TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | ₹1,250.00 INR 1 Year | ₹1,250.00 INR 1 Year | ₹1,350.00 INR 1 Year | 30 Days (₹0.00 INR) | 30 Days (₹5,699.50 INR) |
in | Other Other | ₹750.00 INR 1 Year | ₹750.00 INR 1 Year | ₹850.00 INR 1 Year | 30 Days (₹0.00 INR) | 30 Days (₹4,062.50 INR) |
co.in | Other Other | ₹650.00 INR 1 Year | ₹650.00 INR 1 Year | ₹750.00 INR 1 Year | 30 Days (₹0.00 INR) | 30 Days (₹4,062.50 INR) |
net | Popular Popular | ₹1,450.00 INR 1 Year | ₹1,450.00 INR 1 Year | ₹1,750.00 INR 1 Year | 30 Days (₹0.00 INR) | 30 Days (₹5,874.50 INR) |
org | Popular Popular | ₹1,400.00 INR 1 Year | ₹1,400.00 INR 1 Year | ₹1,750.00 INR 1 Year | 30 Days (₹0.00 INR) | 30 Days (₹6,708.50 INR) |
tech | Technology Technology | ₹4,882.80 INR 1 Year | ₹4,882.80 INR 1 Year | ₹4,882.80 INR 1 Year | 40 Days (₹0.00 INR) | - |
co | Other Other | ₹2,750.00 INR 1 Year | ₹2,750.00 INR 1 Year | ₹3,250.00 INR 1 Year | 40 Days (₹0.00 INR) | - |
Loading...